
排名 | USNEWS:187 |
國家 | 美國 |
州省 | 佐治亞州 |
城市 | 亞特蘭大 |
校訓 | Veritas valet et vincent(Latin) |
英譯 | Truth is Powerful and Will Conquer |
漢譯 | 真理的力量可以征服一切 |
性質(zhì) | 公立,男女合校 |
成立年份 | 1913 |
校園 | 0.66km2 市區(qū) |
學生人數(shù) | 32,080 |
本科生人數(shù) | 25,160 |
研究生人數(shù) | 6,920 |
師生比 | 1:22 |
國際學生比例 | 2% |
學校分類 | 全國性大學 |
學校集團 | 佐治亞大學系統(tǒng) |
認證機構 | 南部學院及學校協(xié)會(SACS) |
網(wǎng)址 | www.gsu.edu |
申請點評
好評項:
1 Advantageous and fun location in the heart of Atlanta
2 Diversity of the student body
3 Many programs and majors to choose from
4 Entertainment on and off campus; there's always something to do
5 Tons of job and internship opportunities
6 Understanding faculty and staff
7 Impressive student facilities
8 The massive University Library
9 Lots of food options
10 New and up-to-date dormitories
11 Forces you to get acclimated with city streets and major venues
12 Discounted MARTA passes
差評項:
1 Outsiders committing crimes against students (mostly theft or robbery)
2 The traffic going in and out of the city
3 The lack of school spirit
4 Always having to pay for (expensive) parking
5 Handicap accessibility
6 The panhandlers that make it onto campus
7 Few late-night resources; most everything (food, drink, entertainment) immediately around or on campus has regular business hours
8 The spread-out campus
本科申請
基本信息:
USNEWS排名 | 187 | 學費(/年) | $28,896 | 申請截止日期 | 3月1日 |
TOEFL要求 | 80 | 住宿費(/年) | $10,972 | 開學時間 | 每年8月-9月 |
IELTS要求 | - | 申請費 | $60 | 可申請學期 | 秋季、春季、夏季 |
SAT均分 | 1040-1250(1600) | 申請人數(shù) | 13,568 | 獎學金形式 | Merit-based |
平均GPA | 3.4 | 錄取率 | 58% | 是否提供雙錄取 | Yes |
注:
(1)被錄取學生的TOEFL均分為83
(2)被錄取的學生SAT均分范圍:SAT閱讀480-580,SAT數(shù)學470-580,SAT寫作未詳;ACT均分范圍20-25
教學質(zhì)量
本科生人數(shù) | 25,160 | 小班比例(<20) | 18.3% | 學期制度 | Semester |
研究生人數(shù) | 6,920 | 中班比例(20-49) | 64.2% | 教授水平滿意度 | 81% |
國際學生比例 | 2% | 大班比例(>50) | 17.5% | 就業(yè)實習滿意度 | 55% |
師生比 | 1:22 | 六年畢業(yè)率 | 54% | 學生滿意度 | 78% |
四年畢業(yè)率 | 24% | 新生保持率 | 81% | 教授博士學位比率 | 87% |
畢業(yè)2年平均薪水 | $32,400 | 就業(yè)率 | 53% | 校友網(wǎng)絡認可度 | 84% |
校園安全
校園安全事件 | Criminal Offenses -- On-Campus | 2012 | 2013 | 2014 |
謀殺 | Murder/Non-negligent manslaughter | 0 | 0 | 0 |
過失殺人 | Negligent manslaughter | 0 | 0 | 0 |
強奸 | Rape | N/A | N/A | 3 |
亂倫 | Incest | N/A | N/A | 0 |
強奸幼童罪 | Statutory Rape | N/A | N/A | 0 |
猥褻 | Fondling | N/A | N/A | 3 |
性侵犯-強迫 | Sex offenses - Forcible | 8 | 5 | N/A |
性侵犯-非強迫 | Sex offenses - non-forcible (incest and statutory rape only) | 0 | 0 | N/A |
搶劫 | Robbery | 7 | 2 | 2 |
暴力襲擊 | Aggravated assault | 3 | 3 | 9 |
盜竊 | Burglary | 4 | 5 | 4 |
汽車盜竊 | Motor vehicle theft | 0 | 7 | 6 |
縱火 | Arson | 0 | 0 | 0 |
申請說明
GPA與班級排名
GPA | 班級排名 | ||
分段 | 占比 | 分段 | 占比 |
3.75以上 | 19% | TOP10% | 16% |
3.5-3.74 | 24% | TOP25% | 45% |
3.25-3.49 | 23% | TOP50% | 83% |
3.0-3.24 | 21% | 50%以下 | 17% |
2.50-2.99 | 13% | 75%以下 | 2% |
2.49以下 |
費用與獎學金
支出項目 | 項目英文名 | 2016-2017學年費用 |
學費 | Tuition and fees | $28,896 |
住宿費用 | Room and board | $10,972 |
書本費 | Books and supplies | $1,000 |
個人花費 | Estimated personal expenses | $1,970 |
交通費 | Transportation expenses | $414 |
合計 | Estimated Total | $43,252 |
佐治亞州立大學向國際學生提供Merit-based獎學金,2015年共有133名國際學生獲獎,獲獎總額為$352,926,平均獲獎金額為$2,653,按本科生人數(shù)和國際學生比例計算,國際學生獲獎率為26.4%。
轉(zhuǎn)學申請
基本信息:
TOEFL要求 | 80 | GPA要求 | 2.5 | 申請截止日期 | 8月1日 |
IELTS要求 | - | SAT要求 | Not Required | 開學時間 | 8月-9月 |
最高可轉(zhuǎn)學分 | 81 | 最低學分要求 | 30 | 可申請學期 | 秋季、春季、夏季 |
申請人數(shù) | 5,701 | 錄取人數(shù) | 3,956 | 錄取率 | 69% |
注:佐治亞州立大學要求轉(zhuǎn)學申請者GPA2.5以上,如考慮轉(zhuǎn)學分,單門課程GPA須在2.0以上
專業(yè)設置
專業(yè)名稱 | 專業(yè)英文名 | 所屬學院 | 開設學位 |
刑事司法 | Criminal Justice | Andrew Young School of Policy Studies | BS |
經(jīng)濟學 | Economics | Andrew Young School of Policy Studies | BA、BS |
公共政策 | Public Policy | Andrew Young School of Policy Studies | BS |
社會工作 | Social Work | Andrew Young School of Policy Studies | BSW |
國際經(jīng)濟與現(xiàn)代語言 | International Economics and Modern Languages | Andrew Young School of Policy Studies/College of Arts and Sciences | BA |
臨床醫(yī)療信息學 | Clinical Health Informatics | Byrdine F. Lewis School of Nursing and Health Professions | BIS |
護理 | Nursing | Byrdine F. Lewis School of Nursing and Health Professions | BS |
營養(yǎng)學 | Nutrition | Byrdine F. Lewis School of Nursing and Health Professions | BS |
呼吸療法 | Respiratory Therapy | Byrdine F. Lewis School of Nursing and Health Professions | BS |
非裔美國人研究 | African-American Studies | College of Arts and Sciences | BA |
人類學 | Anthropology | College of Arts and Sciences | BA |
應用語言學 | Applied Linguistics | College of Arts and Sciences | BA |
藝術 | Art | College of Arts and Sciences | BA |
藝術教育 | Art Education | College of Arts and Sciences | BFA |
藝術史 | Art History | College of Arts and Sciences | BA |
藝術管理-語音與戲劇 | Arts Administration - Speech/Theatre | College of Arts and Sciences | BIS |
亞洲研究 | Asian Studies | College of Arts and Sciences | BIS |
生物學 | Biology | College of Arts and Sciences | BS |
化學 | Chemistry | College of Arts and Sciences | BS |
古典研究 | Classical Studies | College of Arts and Sciences | BIS |
計算機科學 | Computer Science | College of Arts and Sciences | BS |
英語 | English | College of Arts and Sciences | BA |
環(huán)境科學 | Environmental Science | College of Arts and Sciences | BIS |
電影與視頻 | Film and Video | College of Arts and Sciences | BA |
法語 | French | College of Arts and Sciences | BA |
游戲設計與開發(fā) | Game Design and Development | College of Arts and Sciences | BIS |
地球科學 | Geosciences | College of Arts and Sciences | BA、BS |
德語 | German | College of Arts and Sciences | BA |
歷史 | History | College of Arts and Sciences | BA |
國際問題研究 | International Studies | College of Arts and Sciences | BIS |
意大利研究 | Italian Studies | College of Arts and Sciences | BIS |
新聞學 | Journalism | College of Arts and Sciences | BA |
法律與社會 | Law and Society | College of Arts and Sciences | BIS |
數(shù)學 | Mathematics | College of Arts and Sciences | BS |
媒體企業(yè)管理 | Media Entrepreneurship | College of Arts and Sciences | BIS |
中東研究 | Middle East Studies | College of Arts and Sciences | BIS |
音樂 | Music | College of Arts and Sciences | BMu |
音樂管理 | Music Management | College of Arts and Sciences | BS |
神經(jīng)科學 | Neuroscience | College of Arts and Sciences | BS |
哲學 | Philosophy | College of Arts and Sciences | BA、BA、Pre-Law |
物理 | Physics | College of Arts and Sciences | BS |
政治學 | Political Science | College of Arts and Sciences | BA |
心理學 | Psychology | College of Arts and Sciences | BA、BS |
宗教學 | Religious Studies | College of Arts and Sciences | BA |
社會學 | Sociology | College of Arts and Sciences | BA |
西班牙語 | Spanish | College of Arts and Sciences | BA |
演講 | Speech | College of Arts and Sciences | BA |
工作室藝術 | Studio | College of Arts and Sciences | BA |
戲劇 | Theater | College of Arts and Sciences | BIS |
女性、性別與性研究 | Women's, Gender and Sexuality Studies | College of Arts and Sciences | BA |
早期教育 | Early Childhood Education | College of Education and Human Development | BSEd |
運動科學 | Exercise Science | College of Education and Human Development | BS |
健康與體育 | Health and Physical Education | College of Education and Human Development | BSEd |
人類學習與發(fā)展 | Human Learning and Development | College of Education and Human Development | BIS |
中學教育 | Middle Level Education | College of Education and Human Development | BSEd |
特殊教育-聾啞教育 | Special Education – Deaf Education | College of Education and Human Development | BSEd |
會計 | Accounting | J. Mack Robinson College of Business | BBA |
精算學 | Actuarial Science | J. Mack Robinson College of Business | BBA |
商業(yè)經(jīng)濟 | Business Economics | J. Mack Robinson College of Business | BBA |
計算機信息系統(tǒng) | Computer Information Systems | J. Mack Robinson College of Business | BBA |
金融 | Finance | J. Mack Robinson College of Business | BBA |
酒店管理 | Hospitality Administration | J. Mack Robinson College of Business | BBA |
管理科學 | Managerial Science | J. Mack Robinson College of Business | BBA |
市場營銷 | Marketing | J. Mack Robinson College of Business | BBA |
房地產(chǎn) | Real Estate | J. Mack Robinson College of Business | BBA |
風險管理與保險 | Risk Management and Insurance | J. Mack Robinson College of Business | BBA |
參考資料:
(1) Georgia State University Wikipedia
(2) Georgia State University USNEWS
(3) Georgia State University College Board
(4) Georgia State University College Prowler
(5) Degrees and Majors Georgia State University