
排名 | 171 |
國(guó)家 | 美國(guó) |
州省 | 俄亥俄州 |
城市 | 阿森斯 |
性質(zhì) | 公立,男女合校 |
成立年份 | 1804 |
宗教信仰 | 無(wú) |
學(xué)生人數(shù) | 26,492 |
本科生人數(shù) | 20,830 |
研究生人數(shù) | 5,662 |
學(xué)校分類 | 綜合性大學(xué) |
網(wǎng)址 | www.ohio.edu |
申請(qǐng)點(diǎn)評(píng)
好評(píng)項(xiàng):
1.Court Street is the epitome of fun in Athens. It's the reason that the city gets its reputation as a transplanted Mardi Gras and why OU is known as a top party school.
2.The people. OU is loaded with attractive, outgoing people. It's easy to meet friends who will stick with you for a long time.
3.Even though there are few clubs, the nightlife still rocks. Bobcats know how to party, and they love their bars.
4.Ping. Ping. Ping. Can you say, "One amazing fitness center?" Rock climbing anyone?
5.The classes. With classes like Philosophy of Sex and Love and Mediterranean Food Culture, students are given ample reason to wake up on time.
6.Family weekends are insane. Nothing compares to bars full of partying moms
7.Homecoming weekend is unlike any other experience, especially if you manage to hit the bars at 9 a.m.
8.Cheap drinks and local concoctions put the flavor in the bar scene. Be sure to have a Black Widow and a Junction Punch as soon as you turn 21.
9.The Marching 110. Why watch the game when you can watch one of the best marching bands around? Fans seem to show more loyalty to the band than the team, but they deserve it.
10.Sometimes you've simply got to relax. That is where cooking out and playing beach volleyball at Stroud's come in. Take your mind off of classes for a while and make sure to enjoy any spring day without rain.
差評(píng)項(xiàng):
1.Parking is without a doubt the worst thing at OU. You're better off driving some sort of tunneling machine than trying to find a spot sometimes.
2.My legs can't take it anymore. Some of the hills on campus are unbearable, and just because the cars don't have to go up all of them, it doesn't mean you can avoid them.
3.William Shakespeare once wrote, "For the rain it raineth everyday." He may have visited Athens. There are few things worse than waking up day after day to rain.
4.On-campus dining hours aren't all that convenient.
5.They make you take some pre-requisite classes that have nothing to do with your major.
6.But there is no joy in Mudville, mighty Casey has stuck out, Ernest L. Thayer wrote in his classic poem "Casey at Bat." The problem at OU isn't that our athletes strike out, it's that the student body doesn't seem to care one way or another.
7.Location; sometimes it feels like you're in the middle of nowhere. And sometimes you are actually quite literally in the middle of nowhere.
8.Unless you are a construction worker, the constant construction work can get annoying.
9.Landlords are troublesome, and rent costs are high.
10.There seems to be a lack of true diversity.
本科申請(qǐng)
基本信息:
USNEWS排名 | 171 | 學(xué)費(fèi)(/年) | $21,208 | 申請(qǐng)截止日期 | 2月1日 |
TOEFL要求 | 71 | 住宿費(fèi)(/年) | $11,176 | 開(kāi)學(xué)時(shí)間 | 每年8月-9月 |
IELTS要求 | 6.0 | 申請(qǐng)費(fèi) | $70 | 可申請(qǐng)學(xué)期 | 秋季 |
SAT均分 | 1070-1270 (1600) | 申請(qǐng)人數(shù) | 21,000 | 獎(jiǎng)學(xué)金形式 | Merit-based |
平均GPA | 3.4 | 錄取率 | 74% | 是否提供雙錄取 | Yes |
注:
(1) TOEFL單項(xiàng)要求不低于17分,IELTS單項(xiàng)要求不低于6.0;商學(xué)院語(yǔ)言要求:托福80(各科不低于17)雅思6.5(各科不低于6.0)
(2) 新SAT閱讀與寫作均分:540-650;SAT數(shù)學(xué)均分:530-620;SAT閱讀均分:27-32;編號(hào)1593(3);ACT綜合均分:21-26;編號(hào):3314
(3)此處排名為2017USNEWS美國(guó)綜合性大學(xué)排名
教學(xué)質(zhì)量
本科生人數(shù) | 20,830 | 小班比例(<20) | 30.6% | 學(xué)期制度 | Semester |
研究生人數(shù) | 5,662 | 中班比例(20-49) | 51.3% | 教授水平滿意度 | 97% |
國(guó)際學(xué)生比例 | 3% | 大班比例(>50) | 18.1% | 就業(yè)實(shí)習(xí)滿意度 | 57% |
師生比 | 1:18 | 六年畢業(yè)率 | - | 學(xué)生滿意度 | 84% |
四年畢業(yè)率 | 48% | 新生保持率 | 79% | 教授博士學(xué)位比率 | 89% |
畢業(yè)2年平均薪水 | $30,200 | 就業(yè)率 | 67% | 校友網(wǎng)絡(luò)認(rèn)可度 | 92% |
校園安全
校園安全事件 | Criminal Offenses -- On-Campus | 2012 | 2013 | 2014 |
謀殺 | Murder/Non-negligent manslaughter | 0 | 0 | 0 |
過(guò)失殺人 | Negligent manslaughter | 0 | 0 | 0 |
強(qiáng)奸 | Rape | N/A | N/A | 19 |
亂倫 | Incest | N/A | N/A | 0 |
強(qiáng)奸幼童罪 | Statutory Rape | N/A | N/A | 0 |
猥褻 | Fondling | N/A | N/A | 1 |
性侵犯-強(qiáng)迫 | Sex offenses - Forcible | 9 | 9 | N/A |
性侵犯-非強(qiáng)迫 | Sex offenses - non-forcible (incest and statutory rape only) | 0 | 0 | N/A |
搶劫 | Robbery | 2 | 2 | 1 |
暴力襲擊 | Aggravated assault | 2 | 0 | 0 |
盜竊 | Burglary | 28 | 20 | 6 |
汽車盜竊 | Motor vehicle theft | 0 | 1 | 3 |
縱火 | Arson | 5 | 4 | 3 |
申請(qǐng)說(shuō)明
GPA與班級(jí)排名
GPA | 班級(jí)排名 | ||
分段 | 占比 | 分段 | 占比 |
3.75以上 | 27% | TOP10% | 15% |
3.5-3.74 | 22% | TOP25% | 42% |
3.25-3.49 | 23% | TOP50% | 80% |
3.0-3.24 | 17% | 50%以下 | 20% |
2.50-2.99 | 11% | 75%以下 | 2% |
2.49以下 |
申請(qǐng)材料
俄亥俄大學(xué)通過(guò)學(xué)校官網(wǎng)在線申請(qǐng),必需的申請(qǐng)材料包括:
俄亥俄大學(xué)申請(qǐng)表
托福/雅思成績(jī)單
SAT或ACT成績(jī),非必需
推薦信以及Essay
高中在讀證明或高中畢業(yè)證
高中成績(jī)單,需翻譯,無(wú)需公證
資金證明
注:
(1) 若申請(qǐng)條件錄取,請(qǐng)不要單獨(dú)申請(qǐng)OPIE(the Ohio Program of Intensive English),學(xué)校會(huì)自動(dòng)根據(jù)個(gè)人考試成績(jī)進(jìn)行調(diào)整
(2) 俄亥俄大學(xué)無(wú)需面試
費(fèi)用與獎(jiǎng)學(xué)金
俄亥俄大學(xué)僅向國(guó)際學(xué)生提供一些Merit-based獎(jiǎng)學(xué)金,獎(jiǎng)學(xué)金額及國(guó)際學(xué)生獲獎(jiǎng)人數(shù)未詳。
支出項(xiàng)目 | 項(xiàng)目英文名 | 2016-2017學(xué)年費(fèi)用 |
學(xué)費(fèi) | Tuition and fees | $21,208 |
住宿費(fèi)用 | Room and board | $11,176 |
書本費(fèi) | Books and supplies | $1,030 |
個(gè)人花費(fèi) | Estimated personal expenses | $1,138 |
交通費(fèi) | Transportation expenses | $1,568 |
合計(jì) | Estimated Total | $36,120 |
轉(zhuǎn)學(xué)申請(qǐng)
基本信息:
TOEFL要求 | 71 | GPA要求 | 2.0 | 申請(qǐng)截止日期 | 6月15日 |
IELTS要求 | 6.0 | SAT要求 | Not Required | 開(kāi)學(xué)時(shí)間 | 8月-9月 |
最高轉(zhuǎn)學(xué)學(xué)分 | - | 最低學(xué)分要求 | 20 | 可申請(qǐng)學(xué)期 | 秋季、春季、夏季 |
申請(qǐng)人數(shù) | 1,581 | 錄取人數(shù) | 1,030 | 錄取率 | 65% |
注:
(1)俄亥俄大學(xué)要求轉(zhuǎn)學(xué)申請(qǐng)者GPA2.0以上,如考慮轉(zhuǎn)學(xué)分,單門課程GPA須在1.75以上
(2) 俄亥俄大學(xué)轉(zhuǎn)學(xué)要求本科GPA不低于2.0;單門課程要求GPA1.7以上方可轉(zhuǎn)學(xué)分
申請(qǐng)說(shuō)明
俄亥俄大學(xué)春夏秋三個(gè)學(xué)期均可申請(qǐng)轉(zhuǎn)學(xué),可入讀大一、大二、大三和大四其中任何一個(gè)學(xué)期。大二以下轉(zhuǎn)學(xué)建議遞交SAT/ACT成績(jī),大三以上無(wú)需遞交。
專業(yè)設(shè)置
專業(yè)名稱 | 專業(yè)英文 |
會(huì)計(jì) | Accounting |
表演 | Acting |
精算科學(xué) | Actuarial Sciences |
非裔美國(guó)人研究 | African American Studies |
人類學(xué) | Anthropology |
應(yīng)用數(shù)學(xué) | Applied Mathematics |
應(yīng)用營(yíng)養(yǎng)學(xué) | Applied Nutrition |
應(yīng)用物理學(xué) | Applied Physics |
應(yīng)用植物生物學(xué) | Applied Plant Biology |
藝術(shù)史 | Art History |
天體物理 | Astrophysics |
運(yùn)動(dòng)訓(xùn)練 | Athletic Training (pre-program) |
航空飛行 | Aviation Flight |
航空管理 | Aviation Management |
航空技術(shù) | Aviation Technology |
生物化學(xué) | Biochemistry |
生物科學(xué) | Biological Sciences |
工商管理(榮譽(yù)項(xiàng)目) | Business Administration (Honors) |
企業(yè)經(jīng)濟(jì)學(xué) | Business Economics |
細(xì)胞與分子生物學(xué) | Cellular & Molecular Biology |
化學(xué)工程 | Chemical Engineering |
化學(xué)工程(環(huán)境方向) | Chemical Engineering / Biological Track |
化學(xué)工程(能源與環(huán)境方向) | Chemical Engineering / Energy & the Environment Track |
化學(xué)工程(材料方向) | Chemical Engineering / Materials Track |
化學(xué) | Chemistry |
兒童與家庭學(xué) | Child and Family Studies |
土木工程 | Civil Engineering |
古典文明 | Classical Civilization |
古典語(yǔ)言 | Classical Languages |
廣告攝影 | Commercial Photography |
傳播與公共宣傳 | Communication & Public Advocacy |
溝通科學(xué)與障礙 | Communication Sciences and Disorders |
傳播學(xué)(榮譽(yù)項(xiàng)目) | Communication Studies (Honors) |
社區(qū)衛(wèi)生服務(wù) | Community Health Services |
計(jì)算機(jī)科學(xué) | Computer Science |
刑事司法 | Criminal Justice |
犯罪學(xué) | Criminology |
客戶服務(wù) | Customer Service |
舞蹈 | Dance |
舞蹈表演與編舞 | Dance Performance and Choreography |
經(jīng)濟(jì)學(xué) | Economics |
教育 | Education |
電子工程/計(jì)算機(jī)工程 | Electrical Engineering / Computer Engineering Track |
電氣工程 | Electrical Engineering Track |
能源工程 | Energy Engineering |
工程物理學(xué)(榮譽(yù)項(xiàng)目) | Engineering Physics (Honors) |
工程技術(shù)與管理 | Engineering Technology and Management |
英語(yǔ)(榮譽(yù)項(xiàng)目) | English (Honors) |
英語(yǔ)(創(chuàng)意寫作方向) | English - Creative Writing |
英語(yǔ)(文化與修辭理論方向) | English - Cultures, Rhetoric, and Theory |
英語(yǔ)(文學(xué)與寫作方向) | English - Literature and Writing |
英語(yǔ)(法學(xué)預(yù)科方向) | English - Prelaw |
企業(yè)學(xué) | Entrepreneurship |
環(huán)境生物學(xué)(生物科學(xué)) | Environmental Biology (Biological Sciences) |
環(huán)境化學(xué) | Environmental Chemistry |
環(huán)境地理 | Environmental Geography |
環(huán)境地質(zhì) | Environmental Geology |
環(huán)境健康科學(xué) | Environmental Health Sciences |
環(huán)境研究(榮譽(yù)項(xiàng)目) | Environmental Studies (Honors) |
環(huán)境與植物生物學(xué) | Environmental and Plant Biology |
運(yùn)動(dòng)生理學(xué) | Exercise Physiology |
家庭和消費(fèi)者科學(xué)教育(社區(qū)領(lǐng)導(dǎo)方向) | Family and Consumer Sciences Education - Community Leadership |
家庭和消費(fèi)者科學(xué)教育(教學(xué)方向) | Family and Consumer Sciences Education - Teaching |
野外生態(tài) | Field Ecology |
電影(榮譽(yù)項(xiàng)目) | Film (Honors) |
金融 | Finance |
法醫(yī)化學(xué) | Forensic Chemistry |
法語(yǔ) | French |
游戲與動(dòng)畫 | Games and Animation |
地理信息科學(xué) | Geographic Information Science |
地理 | Geography |
地質(zhì)科學(xué) | Geological Sciences |
德語(yǔ) | German |
全球研究(非洲方向) | Global Studies - Africa |
全球研究(亞洲方向) | Global Studies - Asia |
全球研究(歐洲方向) | Global Studies - Europe |
全球研究(拉美方向) | Global Studies - Latin America |
全球研究(戰(zhàn)爭(zhēng)與和平方向) | Global Studies - War and Peace |
平面設(shè)計(jì) | Graphic Design |
衛(wèi)生傳播 | Health Communication |
衛(wèi)生服務(wù)管理 | Health Services Administration |
歷史 | History |
人類生物學(xué) | Human Biology |
個(gè)性化研究 | Individualized Studies |
工業(yè)與系統(tǒng)工程 | Industrial & Systems Engineering |
信息通信系統(tǒng) | Information & Telecommunication Systems |
信息設(shè)計(jì)(互動(dòng)方向) | Information Design: Interactive |
信息設(shè)計(jì)(出版方向) | Information Design: Publication |
媒體 | Integrated Media |
室內(nèi)設(shè)計(jì) | Interior Architecture |
國(guó)際商務(wù) | International Business |
新聞學(xué)(榮譽(yù)項(xiàng)目) | Journalism (Honors) |
新聞資訊 | Journalism News and Information |
新聞戰(zhàn)略溝通 | Journalism Strategic Communication |
語(yǔ)言學(xué) | Linguistics |
長(zhǎng)期醫(yī)療管理 | Long-Term Health Care Administration |
管理信息系統(tǒng) | Management Information Systems |
管理與戰(zhàn)略領(lǐng)導(dǎo)力 | Management and Strategic Leadership |
海洋、淡水與環(huán)境生物學(xué) | Marine, Freshwater & Environmental Biology |
市場(chǎng)營(yíng)銷 | Marketing |
數(shù)學(xué)統(tǒng)計(jì)學(xué) | Mathematical Statistics |
數(shù)學(xué) | Mathematics |
機(jī)械工程 | Mechanical Engineering |
媒體藝術(shù)與學(xué)(榮譽(yù)項(xiàng)目) | Media Arts & Studies (Honors) |
媒體與社會(huì)變遷 | Media and Social Change |
氣象(地理方向) | Meteorology (Geography) |
氣象(數(shù)學(xué)方向) | Meteorology (Mathematics) |
氣象學(xué)(物理方向) | Meteorology (Physics) |
微生物學(xué) | Microbiology |
音樂(lè) | Music |
作曲 | Music Composition |
音樂(lè)教育(合唱方向) | Music Education: Choral Emphasis |
音樂(lè)教育(器樂(lè)方向) | Music Education: Instrumental Emphasis |
音樂(lè)制作及唱片業(yè) | Music Production and Recording Industry |
音樂(lè)治療 | Music Therapy |
神經(jīng)科學(xué)(榮譽(yù)項(xiàng)目) | Neuroscience (Honors) |
護(hù)理學(xué)) | Nursing (preprogram) |
營(yíng)養(yǎng)學(xué) | Nutrition |
職業(yè)衛(wèi)生與安全 | Occupational Hygiene and Safety |
管弦樂(lè)器 | Orchestral Instruments |
風(fēng)琴演奏 | Organ Performance |
組織傳播 | Organizational Communication |
戶外休閑與教育 | Outdoor Recreation and Education |
表演 | Performance |
哲學(xué) | Philosophy |
哲學(xué)(榮譽(yù)項(xiàng)目) | Philosophy (Honors) |
新聞攝影 | Photojournalism |
體育教育 | Physical Education (preprogram) |
物理學(xué) | Physics |
鋼琴教學(xué)法 | Piano Pedagogy |
鋼琴演奏 | Piano Performance |
編劇 | Playwriting |
政治學(xué) | Political Science |
牙醫(yī)(生物科學(xué))預(yù)科 | Pre-Dentistry (Biological Sciences) |
牙醫(yī)(化學(xué)與生物化學(xué))預(yù)科 | Pre-Dentistry (Chemistry and Biochemistry) |
法學(xué)(商學(xué)方向)預(yù)科 | Pre-Law (Business) |
法學(xué)(環(huán)境地理方向)預(yù)科 | Pre-Law (Environmental Geography) |
法學(xué)(歷史方向)預(yù)科 | Pre-Law (History) |
法學(xué)(哲學(xué)方向)預(yù)科 | Pre-Law (Philosophy) |
法學(xué)(政治科學(xué)方向)預(yù)科 | Pre-Law (Political Science) |
法學(xué)(社會(huì)學(xué)方向)預(yù)科 | Pre-Law (Sociology) |
醫(yī)學(xué)(生物科學(xué)方向)預(yù)科 | Pre-Medicine (Biological Sciences) |
醫(yī)學(xué)(化學(xué)與生物化學(xué)方向)預(yù)科 | Pre-Medicine (Chemistry and Biochemistry) |
視光預(yù)科 | Pre-Optometry |
藥學(xué)預(yù)科 | Pre-Pharmacy |
物理治療預(yù)科 | Pre-Physical Therapy |
物理治療(心理學(xué)方向)預(yù)科 | Pre-Physical Therapy (Psychology) |
神學(xué)預(yù)科 | Pre-Theology (Philosophy) |
獸醫(yī)預(yù)科 | Pre-Veterinary Medicine |
生產(chǎn)設(shè)計(jì)和工藝 | Production Design and Technology |
心理學(xué) | Psychology |
康樂(lè)管理 | Recreation Management |
餐廳、酒店與旅游 | Restaurant, Hotel and Tourism |
商品零售及時(shí)裝產(chǎn)品開(kāi)發(fā) | Retail Merchandising and Fashion Product Development (preprogram) |
俄語(yǔ) | Russian |
科學(xué) | Science |
編劇與制作 | Screenwriting and Producing |
社會(huì)科學(xué)方向 | Social Sciences Emphasis |
社會(huì)工作 | Social Work (Honors) |
社會(huì)學(xué) | Sociology |
社會(huì)學(xué)/社會(huì)犯罪學(xué)(榮譽(yù)項(xiàng)目) | Sociology/Sociology Criminology (Honors) |
西班牙語(yǔ) | Spanish |
體育管理 | Sport Management (preprogram) |
舞臺(tái)管理 | Stage Management |
工作室藝術(shù) | Studio Art |
戲劇 | Theater |
藝術(shù)與科學(xué) | Undecided Arts & Sciences |
藝術(shù)與科學(xué)(人文科學(xué)方向) | Undecided Arts and Sciences-Humanities Emphasis |
藝術(shù)和科學(xué)(自然科學(xué)方向) | Undecided Arts and Sciences-Natural Sciences Emphasis |
藝術(shù)和科學(xué)(社會(huì)科學(xué)方向) | Undecided Arts and Sciences-Social Sciences Emphasis |
商學(xué) | Undecided Business |
教育 | Undecided Education |
工程與技術(shù) | Undecided Engineering and Technology |
衛(wèi)生科學(xué) | Undecided Health Sciences and Professions |
城市規(guī)劃 | Urban Planning |
聲樂(lè)表演 | Voice Performance |
野生動(dòng)物與保護(hù)生物學(xué) | Wildlife & Conservation Biology |
婦女,性別和性研究 | Women's, Gender, and Sexuality Studies |
世界宗教 | World Religions |
參考資料:
(1) Ohio University USNEWS
(2) Ohio University College Board
(3) Ohio University College Prowler
(4) Undergraduate Majors Ohio University
研究生申請(qǐng)
院系設(shè)置
該校共設(shè)有以下9個(gè)學(xué)術(shù)學(xué)院,分別是:
文理學(xué)院(College of Arts and Sciences)
商學(xué)院(College of Business)
藝術(shù)學(xué)院(College of Fine Arts)
健康科學(xué)與職業(yè)學(xué)院(College of Health Sciences and Professions)
骨科醫(yī)學(xué)院(Heritage College of Osteopathic Medicine)
榮譽(yù)學(xué)院Honors Tutorial College
教育學(xué)院(Gladys W. and David H. Patton College of Education)
工程技術(shù)學(xué)院(Russ College of Engineering and Technology)
傳播學(xué)院(Scripps College of Communication)
基本要求
除法學(xué)院和醫(yī)學(xué)中心開(kāi)設(shè)的項(xiàng)目外,俄亥俄大學(xué)其它項(xiàng)目的招生均由研究生院(Graduate School)統(tǒng)一管理的,其基本申請(qǐng)條件如下:
學(xué)位要求:要求四年制正規(guī)大學(xué)本科畢業(yè)并取得學(xué)士學(xué)位
GPA要求:要求GPA不低于3.0分
語(yǔ)言要求:TOEFL要求不低于80,單項(xiàng)分?jǐn)?shù)要求不低于17,IELTS要求不低于6.5,單項(xiàng)分?jǐn)?shù)要求不低于6.5;如希望獲得獎(jiǎng)學(xué)金資格則須完成該校建議的英語(yǔ)提高課程(English Language Improvement courses),且TOEFL達(dá)到70以上,寫作17,其他單項(xiàng)分?jǐn)?shù)15,IELTS達(dá)到6.0以上,單項(xiàng)分?jǐn)?shù)6.0;如申請(qǐng)TA,TOEFL要求不低于80,口語(yǔ)24,IELTS要求不低于6.5,口語(yǔ)7.0;如希望獲得TA申請(qǐng)資格則須完成一門特定的語(yǔ)言課程(ELIP),且TOEFL要求達(dá)到80以上,口語(yǔ)21,IELTS要求達(dá)到6.5,口語(yǔ)6.5,接受條件錄?。–onditional Admission)和半條件錄?。≒rovisional Admission)
GRE要求:大部分項(xiàng)目均需要有GRE成績(jī),GMAT 成績(jī)和MAT成績(jī)(Miller Analogies Test)
申請(qǐng)截止時(shí)間:該研究生院未設(shè)有統(tǒng)一的申請(qǐng)截止時(shí)間,其申請(qǐng)時(shí)間主要由各系各項(xiàng)目決定
申請(qǐng)材料
俄亥俄大學(xué)研究生有著統(tǒng)一的申請(qǐng)材料規(guī)定,具體如下:
完成在線申請(qǐng)(Completed application)
申請(qǐng)費(fèi)(application fee):$55
成績(jī)單(Transcripts from all post-secondary institutions attended)
個(gè)人簡(jiǎn)歷或CV(Resume or CV)
GRE/ GMAT成績(jī)單:或其他考試成績(jī)單,如MAT、GMAT,因項(xiàng)目不同,要求遞交的考試成績(jī)有所不同
TOEFL/IELTS成績(jī)單(Official results of the TOEFL/ IELTS)
推薦信(Letters of Recommendation)
寫作樣本(Writing sample)
個(gè)人陳述(Personal statement)
代表作品集或試鏡面試(Portfolio or audition recording)
費(fèi)用與獎(jiǎng)學(xué)金
俄亥俄大學(xué)研究生獎(jiǎng)學(xué)金通常有以下三種:TA、RA和Fellowship獎(jiǎng)學(xué)金,涵蓋全部學(xué)費(fèi)、醫(yī)療保險(xiǎn)和生活補(bǔ)助。一般而言,PhD學(xué)生的獲獎(jiǎng)幾率要遠(yuǎn)遠(yuǎn)大于碩士學(xué)生獲得的幾率。
2017-2018學(xué)年預(yù)估費(fèi)用:
支出項(xiàng)目 | 支出項(xiàng)目英文 | 費(fèi)用/學(xué)期 | 費(fèi)用/學(xué)年 |
學(xué)費(fèi) | Tuition/Fees | $5,948 | $11,896 |
住宿費(fèi) | Room | $3,411 | $6,822 |
膳費(fèi) | Board | $2,895 | $5,790 |
書本費(fèi) | Books/Supplies | $517 | $1,034 |
交通費(fèi) | Transportation | $786 | $1,572 |
個(gè)人費(fèi)用 | Personal | $571 | $1,142 |
州外附加費(fèi) | Out-of-State Fees | $4,732 | $9,464 |
總計(jì) | Out-of-State Total | $18,860 | $37,720 |
聯(lián)系方式:
Mailing Address
Any mailed documents should be sent to:
Graduate College
1 Ohio University
220 Research & Technology Center
Athens, OH 45701 USA
參考資料:
(1) Colleges Ohio University
(2) Minimum Requirements Ohio University
(3) Application and Admission Ohio University
(4) Cost of Attendance Ohio University
商學(xué)院
MBA項(xiàng)目
基本信息:
開(kāi)設(shè)學(xué)位 | MBA | 學(xué)費(fèi) | $24,270 | 申請(qǐng)截止日期 | 2月1日 |
TOEFL要求 | 80 | GPA要求 | 3.0以上 | 可申請(qǐng)學(xué)期 | 秋 |
IELTS要求 | 6.5 | GMAT要求 | Required | 是否接受GRE | Yes |
(1)上表針對(duì)的是2017-2018學(xué)年1年制MBA項(xiàng)目學(xué)費(fèi)。需注意的是,該學(xué)費(fèi)每年都會(huì)有小幅(一般不會(huì)超過(guò)5%)上漲
(2)該項(xiàng)目接受秋季申請(qǐng),國(guó)際生秋季申請(qǐng)截止日期為2月1日,開(kāi)課時(shí)間為8月份
(3)此處是研究生語(yǔ)言要求:TOEFL要求不低于80,單項(xiàng)分?jǐn)?shù)要求不低于17,IELTS要求不低于6.5,單項(xiàng)分?jǐn)?shù)要求不低于6.5
申請(qǐng)說(shuō)明
俄亥俄大學(xué)工商管理(Business Administration)專業(yè)研究生階段設(shè)有以下種類,分別是:
全日制MBA項(xiàng)目(Full-Time MBA):
1年制MAB(One-Year MBA):共須修讀42個(gè)學(xué)分,要求申請(qǐng)者本科畢業(yè),不要求專業(yè)背景,需遞交GMAT或 GRE成績(jī),但未設(shè)定有GMAT 或GRE最低分要求,要求擁有3年以上的工作經(jīng)驗(yàn)。該項(xiàng)目并無(wú)特定的獎(jiǎng)學(xué)金提供給國(guó)際學(xué)生
非全日制MBA項(xiàng)目(Part-Time MBA)
專業(yè)工商管理碩士(Professional Master of Business Administration,縮寫PMBA):為期24個(gè)月,要求申請(qǐng)者本科畢業(yè),不要求專業(yè)背景,需遞交GMAT或 GRE成績(jī),但未設(shè)定有GMAT 或GRE最低分要求,要求擁有3-5年的工作經(jīng)驗(yàn)
工商管理碩士(Master of Business Administration):是一個(gè)遠(yuǎn)程項(xiàng)目,不要求遞交GMAT
除了上述MBA項(xiàng)目外,俄亥俄大學(xué)商學(xué)院還開(kāi)設(shè)有兩個(gè)非全日制項(xiàng)目,分別是:
專業(yè)體育管理碩士(Professional Master of Sports Administration):該項(xiàng)目競(jìng)爭(zhēng)激烈,申請(qǐng)者需有優(yōu)秀的學(xué)術(shù)背景,每年的錄取名額只有25個(gè);為期21個(gè)月,不要求遞交GRE或GMAT成績(jī)。
運(yùn)動(dòng)管理碩士(Master’s of Athletic Administration):是一個(gè)遠(yuǎn)程項(xiàng)目,為期至少2年,不要求申請(qǐng)者遞交GRE成績(jī)
參考資料:
(1) GRADUATE DEGREES College of Business,Ohio University
(2) One Year MBA College of Business,Ohio University
(3) Professional Master of Sports Administration College of Business,Ohio University
(4) Online Master of Business Administration College of Business,Ohio University
(5) Professional Master of Sports Administration College of Business,Ohio University
(6) Online Master’s of Athletic Administration College of Business,Ohio University
文理學(xué)院
俄亥俄大學(xué)文理學(xué)院(College of Arts and Sciences)研究生開(kāi)設(shè)有以下學(xué)位項(xiàng)目,分別是:
專業(yè)名稱 | 專業(yè)英文名 | 開(kāi)設(shè)學(xué)位 |
生物科學(xué) | Biological Sciences | MS、PhD |
神經(jīng)科學(xué) | Neuroscience | MS、PhD |
生態(tài)與進(jìn)化生物學(xué) | Ecology & Evolutionary Biology | MS、PhD |
細(xì)胞,發(fā)育與微生物學(xué) | Cell, Developmental and Microbiology | MS、PhD |
植物生物學(xué) | Plant Biology | MS、PhD |
分子與細(xì)胞生物學(xué) | Molecular and Cellular Biology | PhD |
化學(xué) | Chemistry | MS、PhD |
經(jīng)濟(jì)學(xué) | Economics | MA |
英語(yǔ) | English | MA、PhD |
法語(yǔ) | French | MA |
金融經(jīng)濟(jì)學(xué) | Financial Economics | MFE |
地理 | Geography | MA、MS |
地質(zhì)科學(xué) | Geological Sciences | MS |
歷史 | History | MA、PhD |
應(yīng)用語(yǔ)言學(xué) | Applied Linguistics | MA |
數(shù)學(xué) | Mathematics | MS、PhD |
哲學(xué) | Philosophy | MA |
物理 | Physics | MA、MS、PhD |
政治學(xué) | Political Science | MA |
西班牙語(yǔ) | Spanish | MA |
社會(huì)學(xué) | Sociology | MA |
社會(huì)科學(xué) | Social Science | MSS |
臨床心理學(xué) | Clinical Psychology | PhD |
實(shí)驗(yàn)心理學(xué) | Experimental Psychology | PhD |
工業(yè)心理學(xué) | Industrial Psychology | PhD |
組織心理學(xué) | Organizational Psychology | PhD |
參考資料:
(1) Master's Programs College of Arts and Sciences,Ohio University
(2) Doctoral Programs College of Arts and Sciences,Ohio University
藝術(shù)學(xué)院
俄亥俄大學(xué)藝術(shù)學(xué)院(College of Fine Arts)研究生階段開(kāi)設(shè)如下學(xué)位項(xiàng)目,分別是:
專業(yè)名稱 | 專業(yè)英文 | 開(kāi)設(shè)學(xué)位 |
藝術(shù)史 | Art History | MA |
工作室藝術(shù) | Studio Art | MFA |
工作室藝術(shù)(陶瓷) | Studio Art:Ceramics | MFA |
工作室藝術(shù)(平面設(shè)計(jì)) | Studio Art:Graphic Design | MFA |
工作室藝術(shù)(繪畫) | Studio Art:Painting | MFA |
工作室藝術(shù)(攝影) | Studio Art:Photography | MFA |
工作室藝術(shù)(版畫) | Studio Art:Printmaking | MFA |
工作室藝術(shù)(雕塑) | Studio Art:Sculpture | MFA |
電影 | Film | MFA |
電影研究 | Film Studies | MA |
音樂(lè)教育 | Music Education | MM |
音樂(lè)史與文學(xué) | Music History & Literature | MM |
音樂(lè)表演 | Music Performance | MM |
音樂(lè)表演(指揮) | Music Performance: Conducting | MM |
音樂(lè)表演(教學(xué)法) | Music Performance: Pedagogy | MM |
作曲 | Composition | MM |
音樂(lè)理論 | Music Theory | MM |
音樂(lè)療法 | Music Therapy | MM |
戲劇 | Theater | MA |
表演 | Acting | MFA |
導(dǎo)演 | Directing | MFA |
編劇 | Playwriting | MFA |
產(chǎn)品設(shè)計(jì)與技術(shù) | Production Design and Technology | MFA |
產(chǎn)品設(shè)計(jì) | Production Design | MFA |
產(chǎn)品技術(shù) | Production Technology | MFA |
參考資料:
(1) College of Fine Arts Areas of Study College of Fine Arts,Ohio University
